· Home
· Tickets & Infos
· News
· U2 Pictures
· All Tours History
· Personal Charts
· U2 Shop
· Contact
· Recommend us
 The legendary U2 Popmart live from Mexico City is now available on DVD!
Yesterday in 1983 Capitol Theater, Passaic 1987 Brendan Byrne Arena, East Rutherford 1992 Patinoire De Malley, Lausanne 1997 Cotton Bowl, Dallas 2001 United Center, Chicago 2005 United Center, Chicago Today in 1981 Santa Monica Civic Center, Santa Monica 1983 Tower Theater, Upper Darby 1987 Brendan Byrne Arena, East Rutherford 2001 United Center, Chicago Tomorrow in 1982 'T Heem, Hattem 1983 Tower Theater, Upper Darby 1992 Velodrome Anoeta, San Sebastian 1997 Liberty Bowl, Memphis 2005 Wachovia Center, Philadelphia
New U2 photos





| |
|
Last page update : 05/27/07 13:00 CET
U2 Tickets Vertigo Tour 2005
5th leg: Australasia / Japan / Hawaii
| show date | city | venue | public sale |
| 2006-11-07 | Brisbane, Australia | Queensland Sports & Athletics Centre | 2005-12-05 |
| 2006-11-10 | Sydney, Australia | Telstra Stadium | 2005-12-05 |
| 2006-11-11 | Sydney, Australia | Telstra Stadium | 2005-12-12 |
| 2006-11-13 | Sydney, Australia | Telstra Stadium | 2005-12-12 |
| 2006-11-16 | Adelaide, Australia | AAMI Stadium | 2005-12-05 |
| 2006-11-18 | Melbourne, Australia | Telstra Dome | 2005-12-05 |
| 2006-11-19 | Melbourne, Australia | Telstra Dome | 2005-12-12 |
| 2006-11-24 | Auckland, New Zealand | Ericsson Sadium | 2005-12-05 |
| 2006-11-25 | Auckland, New Zealand | Ericsson Sadium | 2005-12-12 |
| 2006-11-29 | Saitama, Japan | Nissan Stadium | 2006-01-21 |
| 2006-11-20 | Saitama, Japan | Nissan Stadium | 2006-01-21 |
| 2006-12-04 | Saitama, Japan | Nissan Stadium | 2006-01-21 |
| 2006-12-09 | Honolulu, Hawaii | Aloha Stadium | 2006-01-14 |
4th leg: The Americas
| show date | city | venue | public sale |
| 2006-02-12 | Monterrey, Mexico | Estadio Tecnologico | 2005-12-19 | |
| 2006-02-15 | Mexico City, Mexico | Azteca Stadium | 2005-12-14 | |
| 2006-02-16 | Mexico City, Mexico | Azteca Stadium | 2005-12-16 | |
| 2006-02-26 | Santiago, Chile | Estadio Nacional | 2006-01-12 |
| 2006-03-01 | Buenos Aires, Argentina | River Plate Stadium | 2005-12-22 | |
| 2006-03-02 | Buenos Aires, Argentina | River Plate Stadium | 2005-12-28 | |
3rd leg: North America
| show date | city | venue | public sale |
| 2005-09-12 | Toronto, Ontario | Air Canada Centre | 2005-03-19 |
| 2005-09-14 | Toronto, Ontario | Air Canada Centre | 2005-03-19 |
| 2005-09-16 | Toronto, Ontario | Air Canada Centre | 2005-03-19 |
| 2005-09-17 | Toronto, Ontario | Air Canada Centre | 2005-03-19 |
| 2005-09-20 | Chicago, Illinois | United Center | 2005-03-12 |
| 2005-09-21 | Chicago, Illinois | United Center | 2005-03-12 |
| 2005-09-23 | Minneapolis, Minnesota | Target Center | 2005-03-19 |
| 2005-09-25 | Milwaukee, Wisconsin | Bradley Center | 2005-03-19 |
| 2005-10-03 | Boston, Massachusetts | Fleet Center | 2005-03-12 |
| 2005-10-04 | Boston, Massachusetts | Fleet Center | 2005-03-12 |
| 2005-10-07 | New York, New York | Madison Square Garden | 2005-03-14 |
| 2005-10-08 | New York, New York | Madison Square Garden | 2005-03-14 |
| 2005-10-10 | New York, New York | Madison Square Garden | 2005-03-14 |
| 2005-10-16 | Philadelphia, Pennsylvania | Wachovia Center | 2005-03-12 |
| 2005-10-17 | Philadelphia, Pennsylvania | Wachovia Center | 2005-03-12 |
| 2005-10-19 | Washington, District of Columbia | MCI Center | 2005-03-12 |
| 2005-10-20 | Washington, District of Columbia | MCI Center | 2005-03-12 |
| 2005-10-22 | Pittsburgh, Pennsylvania | Mellon Arena | 2005-03-12 |
| 2005-10-24 | Detroit, Michigan | Palace Of Auburn Hills | 2005-03-12 |
| 2005-10-28 | Houston, Texas | Toyota Center | 2005-03-12 |
| 2005-10-29 | Dallas, Texas | American Airlines Arena | 2005-03-12 |
| 2005-11-01 | Los Angeles, California | Staples Center | 2005-03-13 |
| 2005-11-02 | Los Angeles, California | Staples Center | 2005-03-13 |
| 2005-11-13 | Miami, Florida | American Airlines Arena | 2005-03-19 |
| 2005-11-14 | Miami, Florida | American Airlines Arena | 2005-03-26 |
| 2005-11-16 | Tampa, Florida | St. Pete Times Forum | 2005-03-12 |
| 2005-11-18 | Atlanta, Georgia | Philips Arena | 2005-03-12 |
| 2005-11-19 | Atlanta, Georgia | Philips Arena | 2005-03-19 |
| 2005-11-21 | New York, New York | Madison Square Garden | 2005-03-21 |
| 2005-11-22 | New York, New York | Madison Square Garden | 2005-03-21 |
| 2005-11-25 | Ottawa, Ontario | Corel Centre | 2005-03-12 |
| 2005-11-26 | Montreal, Quebec | Bell Centre | 2005-03-12 |
| 2005-11-28 | Montreal, Quebec | Bell Centre | 2005-03-12 |
| 2005-12-04 | Boston, Massachusetts | Fleet Center | 2005-03-12 |
| 2005-12-05 | Boston, Massachusetts | Fleet Center | 2005-03-12 |
| 2005-12-07 | Hartford, Conneticut | Civic Center | 2005-03-19 |
| 2005-12-09 | Buffalo, New York | HSBC Arena | 2005-03-19 |
| 2005-12-10 | Cleveland, Ohio | Gund Arena | 2005-03-19 |
| 2005-12-14 | St. Louis, Missouri | Savvis Center | 2005-03-19 |
| 2005-12-15 | Omaha, Nebraska | Qwest Center | 2005-03-19 |
| 2005-12-17 | Salt Lake City, Utah | Delta Center | 2005-03-21 |
| 2005-12-19 | Portland, Oregon | Rose Garden | 2005-03-12 |
2nd leg: Europe
| show date | city | venue | public sale |
| 2005-06-10 | Brussels, Belgium | King Baudouin Stadium | 2005-01-29 |
| 2005-06-12 | Gelsenkirchen, Germany | Arena AufSchalke | 2005-02-12 |
| 2005-06-14 | Manchester, England | City of Manchester Stadium | 2005-01-28 |
| 2005-06-15 | Manchester, England | City of Manchester Stadium | 2005-03-04 |
| 2005-06-18 | London, England | Twickenham Stadium | 2005-01-28 |
| 2005-06-19 | London, England | Twickenham Stadium | 2005-01-28 |
| 2005-06-21 | Glasgow, Scotland | Hampden Park | 2005-01-28 |
| 2005-06-24 | Dublin, Ireland | Croke Park | 2005-02-04 |
| 2005-06-25 | Dublin, Ireland | Croke Park | 2005-02-04 |
| 2005-06-29 | Cardiff, Wales | Millenium Stadium | 2005-01-28 |
| 2005-07-02 | Vienna, Austria | Ernst Happel Stadion | 2005-02-05 |
| 2005-07-05 | Chorzow, Poland | Slaski Stadium | 2005-02-07 |
| 2005-07-07 | Berlin, Germany | Olympiastadion | 2005-02-12 |
| 2005-07-09 | Paris, France | Stade de France | 2005-02-04 |
| 2005-07-10 | Paris, France | Stade de France | 2005-03-04 |
| 2005-07-13 | Amsterdam, Netherlands | Amsterdam ArenA | 2005-02-05 |
| 2005-07-15 | Amsterdam, Netherlands | Amsterdam ArenA | 2005-02-05 |
| 2005-07-16 | Amsterdam, Netherlands | Amsterdam ArenA | 2005-02-05 |
| 2005-07-18 | Zurich, Switzerland | Letzigrund Stadion | 2005-02-14 |
| 2005-07-20 | Milan, Italy | San Siro | 2005-02-15 |
| 2005-07-21 | Milan, Italy | San Siro | 2005-02-25 |
| 2005-07-23 | Rome, Italy | Olympic Stadium | 2005-02-15 |
| 2005-07-27 | Oslo, Norway | Valle Hovin Stadion | 2005-02-05 |
| 2005-07-29 | Gothenburg, Sweden | Ullevi Stadion | 2005-02-07 |
| 2005-07-31 | Copenhagen, Denmark | Parken Stadium | 2005-02-07 |
| 2005-08-03 | Munich, Germany | Olympiastadion | 2005-02-12 |
| 2005-08-05 | Nice, France | Parc des Sports Charles Ehrmann | 2005-02-04 |
| 2005-08-07 | Barcelona, Spain | Camp Nou | 2005-02-10 |
| 2005-08-09 | San Sebastian, Spain | Estadio Anoeta | 2005-02-17 |
| 2005-08-11 | Madrid, Spain | Estadio Vicente Calderon | 2005-02-03 |
| 2005-08-14 | Lisbon, Portugal | Estadio Jose Alvalade | 2005-02-12 |
1st leg: North America
| show date | city | venue | public sale |
| 2005-03-28 | San Diego, California | Sports Arena | 2005-01-29 |
| 2005-03-30 | San Diego, California | Sports Arena | 2005-01-29 |
| 2005-04-01 | Anaheim, California | Arrowhead Pond | 2005-01-30 |
| 2005-04-02 | Anaheim, California | Arrowhead Pond | 2005-01-30 |
| 2005-04-05 | Los Angeles, California | Staples Center | 2005-01-30 |
| 2005-04-06 | Los Angeles, California | Staples Center | 2005-01-30 |
| 2005-04-09 | San Jose, California | HP Pavilion | 2005-01-30 |
| 2005-04-10 | San Jose, California | HP Pavilion | 2005-01-30 |
| 2005-04-14 | Glendale, Arizona | Glendale Arena | 2005-02-05 |
| 2005-04-15 | Glendale, Arizona | Glendale Arena | 2005-02-05 |
| 2005-04-20 | Denver, Colorado | Pepsi Center | 2005-01-29 |
| 2005-04-21 | Denver, Colorado | Pepsi Center | 2005-02-04 |
| 2005-04-24 | Seattle, Washington | Key Arena | 2005-02-05 |
| 2005-04-28 | Vancouver, British Columbia | GM Place | 2005-02-05 |
| 2005-04-29 | Vancouver, British Columbia | GM Place | 2005-02-05 |
| 2005-05-07 | Chicago, Illinois | United Center | 2005-01-29 |
| 2005-05-09 | Chicago, Illinois | United Center | 2005-01-29 |
| 2005-05-10 | Chicago, Illinois | United Center | 2005-01-29 |
| 2005-05-12 | Chicago, Illinois | United Center | 2005-01-29 |
| 2005-05-14 | Philadelphia, Pennsylvania | Wachovia Center | 2005-01-29 |
| 2005-05-17 | East Rutherford, New Jersey | Continental Airlines Arena | 2005-01-31 |
| 2005-05-18 | East Rutherford, New Jersey | Continental Airlines Arena | 2005-01-31 |
| 2005-05-21 | New York, New York | Madison Square Garden | 2005-01-31 |
| 2005-05-22 | Philadelphia, Pennsylvania | Wachovia Center | 2005-01-29 |
| 2005-05-24 | Boston, Massachusetts | Fleet Center | 2005-01-29 |
| 2005-05-26 | Boston, Massachusetts | Fleet Center | 2005-01-29 |
| 2005-05-28 | Boston, Massachusetts | Fleet Center | 2005-01-29 |
|
|